<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recursosvoip.com news &#187; Skype</title>
	<atom:link href="http://recursosvoip.com/bloge/category/skype/feed/" rel="self" type="application/rss+xml" />
	<link>http://recursosvoip.com/bloge</link>
	<description>VoIP news</description>
	<lastBuildDate>Fri, 01 Feb 2013 01:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should the CWA organize Skype workers? Facebook workers?</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/should-the-cwa-organize-skype-workers-facebook-workers-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/should-the-cwa-organize-skype-workers-facebook-workers-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/should-the-cwa-organize-skype-workers-facebook-workers-2/</guid>
		<description><![CDATA[More than five thousand people work in over-the-top realtime communication. The largest telecom labor union could organize them for a younger, higher growth membership.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>More than five thousand people work in over-the-top realtime communication. The largest telecom labor union could organize them for a younger, higher growth membership.
<p><a href="http://skypejournal.com/blog/2012/02/06/should-the-cwa-organize-skype-workers-facebook-workers/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/should-the-cwa-organize-skype-workers-facebook-workers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Skype and other social connections increase travel instead of displacing it?</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/could-skype-and-other-social-connections-increase-travel-instead-of-displacing-it-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/could-skype-and-other-social-connections-increase-travel-instead-of-displacing-it-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/could-skype-and-other-social-connections-increase-travel-instead-of-displacing-it-2/</guid>
		<description><![CDATA[Who dressed YOU?
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>Who dressed YOU?
<p><a href="http://skypejournal.com/blog/2012/02/01/could-skype-and-other-social-connections-increase-travel-instead-of-displacing-it/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/could-skype-and-other-social-connections-increase-travel-instead-of-displacing-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome browser (Dev release) now has Skype-like plumbing</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/google-chrome-browser-dev-release-now-has-skype-like-plumbing-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/google-chrome-browser-dev-release-now-has-skype-like-plumbing-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/google-chrome-browser-dev-release-now-has-skype-like-plumbing-2/</guid>
		<description><![CDATA[
Notice:  Undefined index: prd_is_rev in /blog/wp-content/plugins/post-revision-display/post-revision-display.php on line 193
Google is building WebRTC into Chrome. WebRTC code and standards will let web developers and designers build realtime IM, voice and video into web apps and browser plug-ins. This milestone means we could see WebRTC apps in Chrome in the next few months. Nimbuzz and others [...]]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>
Notice:  Undefined index: prd_is_rev in /blog/wp-content/plugins/post-revision-display/post-revision-display.php on line 193<br />
Google is building WebRTC into Chrome. WebRTC code and standards will let web developers and designers build realtime IM, voice and video into web apps and browser plug-ins. This milestone means we could see WebRTC apps in Chrome in the next few months. Nimbuzz and others are working on it. This removes one obstacle to [...]
<p><a href="http://skypejournal.com/blog/2012/01/19/google-chrome-browser-dev-release-now-has-skype-like-plumbing/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/google-chrome-browser-dev-release-now-has-skype-like-plumbing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FFT algorithm could improve Skype speed, quality</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/new-fft-algorithm-could-improve-skype-speed-quality-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/new-fft-algorithm-could-improve-skype-speed-quality-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/new-fft-algorithm-could-improve-skype-speed-quality-2/</guid>
		<description><![CDATA[Nearly Optimal Sparse Fourier Transform
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>Nearly Optimal Sparse Fourier Transform
<p><a href="http://skypejournal.com/blog/2012/01/19/new-fft-algorithm-could-improve-skype-speed-quality/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/new-fft-algorithm-could-improve-skype-speed-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention: Skype is Half-a-Facebook in user activity, a Quarter of all International Phone Calls</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/attention-skype-is-half-a-facebook-in-user-activity-a-quarter-of-all-international-phone-calls-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/attention-skype-is-half-a-facebook-in-user-activity-a-quarter-of-all-international-phone-calls-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/attention-skype-is-half-a-facebook-in-user-activity-a-quarter-of-all-international-phone-calls-2/</guid>
		<description><![CDATA[Skype stats: 200 million average monthly connected users make 300 billion minutes of calls yearly, half those minutes on video, and half those minutes across international borders. People spend about half the time in Skype calls that people spend on Facebook. One in four international minutes are on Skype.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>Skype stats: 200 million average monthly connected users make 300 billion minutes of calls yearly, half those minutes on video, and half those minutes across international borders. People spend about half the time in Skype calls that people spend on Facebook. One in four international minutes are on Skype.
<p><a href="http://skypejournal.com/blog/2012/01/10/attention-skype-is-half-a-facebook-in-user-activity-a-quarter-of-all-international-phone-calls/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/attention-skype-is-half-a-facebook-in-user-activity-a-quarter-of-all-international-phone-calls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Challenges In Presidential Tech Volunteer Programs</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/17-challenges-in-presidential-tech-volunteer-programs-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/17-challenges-in-presidential-tech-volunteer-programs-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/17-challenges-in-presidential-tech-volunteer-programs-2/</guid>
		<description><![CDATA[The Obama 2012 campaign&#8217;s tech field office faces time, technology and organizing challenges as it rallies the software world to its cause.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>The Obama 2012 campaign&#8217;s tech field office faces time, technology and organizing challenges as it rallies the software world to its cause.
<p><a href="http://skypejournal.com/blog/2012/04/03/17-challenges-in-presidential-tech-volunteer-programs/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/17-challenges-in-presidential-tech-volunteer-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft integration: Skype &amp; Bing toolbar promo and credit exchange</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/microsoft-integration-skype-bing-toolbar-promo-and-credit-exchange-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/microsoft-integration-skype-bing-toolbar-promo-and-credit-exchange-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/microsoft-integration-skype-bing-toolbar-promo-and-credit-exchange-2/</guid>
		<description><![CDATA[Skype is distributing Bing toolbars and accepting Bing Rewards credits, first steps in Skype fitting in at Microsoft. Really cool integration needs a cloud Skype platform.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>Skype is distributing Bing toolbars and accepting Bing Rewards credits, first steps in Skype fitting in at Microsoft. Really cool integration needs a cloud Skype platform.
<p><a href="http://skypejournal.com/blog/2012/03/30/microsoft-integration-skype-bing-toolbar-promo-and-credit-exchange/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/microsoft-integration-skype-bing-toolbar-promo-and-credit-exchange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 ways #Skype could be more open for developers</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/9-ways-skype-could-be-more-open-for-developers-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/9-ways-skype-could-be-more-open-for-developers-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/9-ways-skype-could-be-more-open-for-developers-2/</guid>
		<description><![CDATA[Skype remains too restrictive for developers. Here are nine ways Skype could promote innovation, trust, investment, and excitement in its platforms.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>Skype remains too restrictive for developers. Here are nine ways Skype could promote innovation, trust, investment, and excitement in its platforms.
<p><a href="http://skypejournal.com/blog/2012/03/30/9-ways-skype-could-be-more-open-for-developers/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/9-ways-skype-could-be-more-open-for-developers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Over</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/its-not-over-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/its-not-over-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/its-not-over-2/</guid>
		<description><![CDATA[JP Rangaswami sounds off on the end of central control. I explain, using Skype vs Telcos and Skype vs. ecosystem, why the war for personal power is far from over.
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>JP Rangaswami sounds off on the end of central control. I explain, using Skype vs Telcos and Skype vs. ecosystem, why the war for personal power is far from over.
<p><a href="http://skypejournal.com/blog/2012/03/25/its-not-over/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/its-not-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely and Lonelier</title>
		<link>http://recursosvoip.com/bloge/2012/04/24/lonely-and-lonelier-2/</link>
		<comments>http://recursosvoip.com/bloge/2012/04/24/lonely-and-lonelier-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://recursosvoip.com/bloge/2012/04/24/lonely-and-lonelier-2/</guid>
		<description><![CDATA[People go elsewhere to find Skype friends. Why doesn&#8217;t Skype help them find the right people to talk with?
Fuente original
]]></description>
			<content:encoded><![CDATA[<img src="http://recursosvoip.com/bloge/wp-content/plugins/cl-image-category/images/7/skype.gif" class="image_category" alt="img" align="left"/><p>People go elsewhere to find Skype friends. Why doesn&#8217;t Skype help them find the right people to talk with?
<p><a href="http://skypejournal.com/blog/2012/03/15/lonely-and-lonelier/" target="_blank">Fuente original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recursosvoip.com/bloge/2012/04/24/lonely-and-lonelier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
